| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Zoe Stewart, Diamond City FSC | 1 | 1 | 2 | 2/1 | |
| 2. | Valentine McKinney, Body Zone FSC | 2 | 2 | 1 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | E. Michael Elmaleh | Jenkintown, PA |
| Assistant Referee | ||
| Accountant | Cecelia E. Erisman | Reading, PA |
| Judge 1 | Beverly A. Anderson | Chester, NJ |
| Judge 2 | Bonnie B. Bareis | Unionville, PA |
| Judge 3 | E. Michael Elmaleh | Jenkintown, PA |
| Substitute |
Last Updated: Mon, Feb 21, 2011, 12:31PM (Competition local time)